2018-05-08 20:29:39 +02:00
2017-06-04 19:49:26 +02:00
2018-05-08 20:29:10 +02:00
2016-10-23 22:08:50 +02:00
2017-06-18 14:13:22 +02:00
2016-10-23 20:05:05 +02:00
2016-10-23 20:05:05 +02:00
2017-06-05 17:31:21 +02:00
2016-10-23 20:05:05 +02:00
2016-11-20 16:38:21 +01:00
2016-10-23 20:05:05 +02:00
2016-10-23 20:05:05 +02:00
2016-10-23 20:05:05 +02:00
2017-06-18 14:13:22 +02:00
2016-10-23 20:05:05 +02:00
2016-10-23 20:05:05 +02:00
2016-10-23 20:05:05 +02:00
2017-03-05 13:15:52 +01:00
2016-10-23 20:05:05 +02:00
2016-10-23 20:05:05 +02:00
2016-10-23 20:05:05 +02:00
2016-10-23 20:05:05 +02:00
2018-05-08 20:29:39 +02:00
2016-10-23 20:05:05 +02:00
S
Description
Streamlined version of https://github.com/bobrathbone/piradio that includes full support for Pandora Radio, web based configuration with direct updates from github. This software focuses on 4 lines displays, five button user interface and remote controls. It includes full user interface with current display as a web service. The initial image:
Readme GPL-3.0 1 MiB
Languages
Python 60.4%
PHP 35.5%
Shell 3.2%
Perl 0.4%
CSS 0.3%
Other 0.2%