2016-12-01 00:52:13 +01:00
2016-11-17 18:04:48 +01:00
2016-11-26 14:37:33 +01:00
2016-10-23 22:08:50 +02:00
2016-12-01 00:16:11 +01:00
2016-11-26 14:37:02 +01:00
2016-10-23 20:05:05 +02:00
2016-10-23 20:05:05 +02:00
2016-10-23 20:05:05 +02:00
2016-10-23 20:05:05 +02:00
2016-10-23 20:05:05 +02:00
2016-11-20 16:38:21 +01:00
2016-12-01 00:16:11 +01:00
2016-10-23 20:05:05 +02:00
2016-10-23 20:05:05 +02:00
2016-10-23 20:05:05 +02:00
2016-12-01 00:16:11 +01:00
2016-11-26 19:39:54 +01:00
2016-10-23 20:05:05 +02:00
2016-10-23 20:05:05 +02:00
2016-10-23 20:05:05 +02:00
2016-10-23 20:05:05 +02:00
2016-10-23 20:05:05 +02:00
2016-10-23 20:05:05 +02:00
2016-10-23 20:05:05 +02:00
2016-10-23 20:05:05 +02:00
2016-10-30 12:07:52 +01:00
2016-10-23 20:05:05 +02:00
2016-11-26 14:37:02 +01:00
2016-10-23 20:05:05 +02:00
S
Description
Streamlined version of https://github.com/bobrathbone/piradio that includes full support for Pandora Radio, web based configuration with direct updates from github. This software focuses on 4 lines displays, five button user interface and remote controls. It includes full user interface with current display as a web service. The initial image:
Readme GPL-3.0 1 MiB
Languages
Python 60.4%
PHP 35.5%
Shell 3.2%
Perl 0.4%
CSS 0.3%
Other 0.2%